<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Garden : Campbell-Ewald</title>
	<link>http://garden.campbell-ewald.com</link>
	<description>Environmentally Minded. Market-Focused.</description>
	<pubDate>Tue, 21 Apr 2009 20:33:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Printing Industry is Embracing Environmental Practices</title>
		<link>http://garden.campbell-ewald.com/article/2009/04/21/printing-industry-is-embracing-environmental-practices/</link>
		<comments>http://garden.campbell-ewald.com/article/2009/04/21/printing-industry-is-embracing-environmental-practices/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:33:50 +0000</pubDate>
		<dc:creator>kmonear</dc:creator>
		
		<category><![CDATA[News &amp; Info]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2009/04/21/printing-industry-is-embracing-environmental-practices/</guid>
		<description><![CDATA[As Earth Day approaches, it’s great news that our print manufacturing industry has responded to the cry for environmental awareness.  Just 6 months ago it was difficult to find printers that were certified by the Forestry Stewardship Council or the Sustainable Forestry Initiative, the two renown organizations protecting and managing our forest.  Today, it is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: 13px" class="Apple-style-span">As Earth Day approaches, it’s great news that our print manufacturing industry has responded to the cry for environmental awareness.  Just 6 months ago it was difficult to find printers that were certified by the Forestry Stewardship Council or the Sustainable Forestry Initiative, the two renown organizations protecting and managing our forest.  Today, it is rare that a printer does not have either one or both certifications, and if they do not, they are awaiting approval.  Working with printers that have the FSC or SFI certification reinforces our commitment to replanting the forests for the future.   Printers are also blitzing alternative energy sources in their manufacturing process such as wind power and recycling the waste by-products from the manufacturing process which will lower the carbon imprint placed on the environment. The Paper industry is also responding to the call by making papers available with 10% Post Consumer Waste the norm, not the exception, and pricing them at affordable levels so they are available for all our print needs.  The selection of papers with 30% to 100% Post Consumer Waste fibers has increased scientifically with new paper lines being manufactured using stone, recycled plastics and some papers with seeds.  The Print industry is listening and responding to the call from consumers to be more efficient, environmentally friendly and aware of how they impact the world around us.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2009/04/21/printing-industry-is-embracing-environmental-practices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Today’s Economic Climate, Real Marketing for Environmentally Beneficial Products is More Important Than Ever</title>
		<link>http://garden.campbell-ewald.com/article/2009/04/21/in-today%e2%80%99s-economic-climate-real-marketing-for-environmentally-beneficial-products-is-more-important-than-ever/</link>
		<comments>http://garden.campbell-ewald.com/article/2009/04/21/in-today%e2%80%99s-economic-climate-real-marketing-for-environmentally-beneficial-products-is-more-important-than-ever/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:16:50 +0000</pubDate>
		<dc:creator>mbellissimo</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2009/04/21/in-today%e2%80%99s-economic-climate-real-marketing-for-environmentally-beneficial-products-is-more-important-than-ever/</guid>
		<description><![CDATA[As a consumer and as a business professional, you can’t escape the economic news today. And for environmental marketing, it’s clear this has been impacted. First, the subject matter of the environment itself has taken a backseat to global economic news.  Second, with a drop in consumer confidence, many purchasing decisions in general have been [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial">As a consumer and as a business professional, you can’t escape the economic news today. And for environmental marketing, it’s clear this has been impacted. First, the subject matter of the environment itself has taken a backseat to global economic news.  Second, with a drop in consumer confidence, many purchasing decisions in general have been curtailed, environmental products or not. Third, low prices and coupons have taken center stage in shopping and purchasing of goods and services, not exactly good news for many environmentally friendly products which tend to include a cost premium. </font><font face="Arial"> </font><font face="Arial">On the surface, these factors would seem to favor a wait and see perspective, looking for economic improvements before resuming any major environmentally based initiatives.</font><font face="Arial"> </font><font face="Arial">Yet, possibly the most opportune time to test the robustness of your environmentally based messages is now—if you do it in a disciplined manner that emphasizes real value-based benefits.</font><font face="Arial"> </font><font face="Arial">The reason is, sustained marketplace success for environmentally sensitive products isn’t any different than that of products or services in general: those that deliver best on their relevant brand promises will reap the rewards. Like the housing boom, getting caught up in the recent hype of the environment has led some marketers to simply slap “green” labels on products without truly exploring both the real impact on the environment and that of the consumer expectation in purchasing them.</font><font face="Arial"> </font><font face="Arial">So, consider today’s economic environment as a weeding out period of weak environmental promises. </font><font face="Arial"> </font><font face="Arial">Become one of the strong propositions. Start by ensuring yours has real environmental benefit. Then, make sure this benefit meets real customer needs your brand can address. If you have to rationalize this, you are fooling yourself. Lastly, be careful to discern whether there is real value in the proposition for your customer. Consider using the opportunity of today’s marketplace to do this, as consumers need to see your environmentally-based proposition not as a luxury, but as a value based benefit they are willing to pay for—there is no better backdrop than today’s economic conditions to experiment within.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2009/04/21/in-today%e2%80%99s-economic-climate-real-marketing-for-environmentally-beneficial-products-is-more-important-than-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Birthday of Earth Day</title>
		<link>http://garden.campbell-ewald.com/article/2009/04/21/the-birthday-of-earth-day/</link>
		<comments>http://garden.campbell-ewald.com/article/2009/04/21/the-birthday-of-earth-day/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:21:00 +0000</pubDate>
		<dc:creator>cseiger</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2009/04/21/the-birthday-of-earth-day/</guid>
		<description><![CDATA[ Most people have heard of Earth Day but have no idea where or when it started. The story begins with Senator Gaylord Nelson of Wisconsin. While the idea of environmental health was the goal, how it was to be achieved was a bit different from the kinds of thoughts that Earth Day conjures for most [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial"> </font><font face="Arial">Most people have heard of Earth Day but have no idea where or when it started. The story begins with Senator Gaylord Nelson of Wisconsin. While the idea of environmental health was the goal, how it was to be achieved was a bit different from the kinds of thoughts that Earth Day conjures for most people these days.</font><font face="Arial"> </font><font face="Arial">Neslon’s agenda was more about population stabilization, which he viewed as critical to environmentalism. More people use more resources and create more waste, and so on. Curbing immigration was one of the population controls he supported. Regardless, his timing was good – the environment was a top-of-mind issue.</font><font face="Arial"> </font><font face="Arial">For example, five months before the first Earth Day, the <em>New York Times</em> ran an article by Gladwin Hill (who led an interesting life himself) which reported on the rising fear of “global cooling.”</font><font face="Arial"> </font><font face="Arial">Ah, the good old days.</font><font face="Arial"> </font><font face="Arial">Nelson actually patterned Earth Day observances after Vietnam War protests and rallies. The April 22 date was chosen to maximize college student and campus participation since it did not fall on exam days, spring breaks, or holidays. Oddly enough, April 22, 1970 would have been Vladimir Lenin’s 100<sup>th</sup> birthday, which prompted conspiracy theorists of the time to suspect the event to be cover for a communist attack. It was also the birthday of Julius Sterling Morton who founded Arbor Day in 1885 in Nebraska. </font><font face="Arial"> </font><font face="Arial">In any case, on April 22, 1970, the very first Earth Day was observed by some 20 million Americans with the goal of a healthy, sustainable environment. Groups of people who had been fighting separately against things ranging from oil spills and corporate pollution to wildlife and wilderness development had the epiphany that they all shared a common value – the environment. Today, Earth Day observers number in the hundreds of millions worldwide as we work toward a cleaner, healthier world for everyone.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2009/04/21/the-birthday-of-earth-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flying the eco-friendly skies?</title>
		<link>http://garden.campbell-ewald.com/article/2009/01/30/flying-the-eco-friendly-skies/</link>
		<comments>http://garden.campbell-ewald.com/article/2009/01/30/flying-the-eco-friendly-skies/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:27:21 +0000</pubDate>
		<dc:creator>cseiger</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[Ecology]]></category>

		<category><![CDATA[Flying]]></category>

		<category><![CDATA[Fuel]]></category>

		<category><![CDATA[Hybrid]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2009/02/06/flying-the-eco-friendly-skies/</guid>
		<description><![CDATA[ With all the buzz about hybrid cars, electric cars, and natural gas and hydrogen-powered cars, it should not surprise us when some new fuel technology makes headlines. We’re probably not accustomed to seeing it happen with aircraft, though. Continental Airlines just tested a 50/50 mix of jet fuel and a biofuel that originates with [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial"> </font>With all the buzz about hybrid cars, electric cars, and natural gas and hydrogen-powered cars, it should not surprise us when some new fuel technology makes headlines. We’re probably not accustomed to seeing it happen with aircraft, though. Continental Airlines just tested a 50/50 mix of jet fuel and a biofuel that originates with algae.</p>
<p>Read the whole story <a href="http://news.bbc.co.uk/2/hi/science/nature/7817849.stm" target="_blank">on the BBC News website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2009/01/30/flying-the-eco-friendly-skies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save gas. Save money. Save the environment.</title>
		<link>http://garden.campbell-ewald.com/article/2008/12/02/save-gas-save-money-save-the-environment/</link>
		<comments>http://garden.campbell-ewald.com/article/2008/12/02/save-gas-save-money-save-the-environment/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 20:50:03 +0000</pubDate>
		<dc:creator>kgraham</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[How Green Are You?]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2008/12/02/save-gas-save-money-save-the-environment/</guid>
		<description><![CDATA[You don’t have to wait for electric cars to “drive greener.” By following these tips for reducing your vehicle’s fuel consumption, you can be friendlier to the environment – not to mention your wallet.

Limit idling (no matter how small your vehicle, idling gets you 0 mpg)
Avoid quick starts and stops (can improve fuel efficiency by [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial" class="Apple-style-span">You don’t have to wait for electric cars to “drive greener.” By following these tips for reducing your vehicle’s fuel consumption, you can be friendlier to the environment – not to mention your wallet.</span>
<ul>
<li><span style="font-family: Arial" class="Apple-style-span">Limit idling (no matter how small your vehicle, idling gets you 0 mpg)</span></li>
<li><span style="font-family: Arial" class="Apple-style-span">Avoid quick starts and stops (can improve fuel efficiency by 33% at highway speeds and 5% at city speeds)</span></li>
<li><span style="font-family: Arial" class="Apple-style-span">Slow down (every 5 mph over 55 mph reduces mpg by up to 10%)</span></li>
<li><span style="font-family: Arial" class="Apple-style-span">Lighten your cargo load (every 100 lbs. reduces mpg by up to 2%)</span></li>
<li><span style="font-family: Arial" class="Apple-style-span">Turn off air conditioning (air reduces mpg by 20%)</span></li>
<li><span style="font-family: Arial" class="Apple-style-span">Use cruise control (a steady speed can boost fuel efficiency)</span></li>
<li><span style="font-family: Arial" class="Apple-style-span">Tighten gas cap (loose caps cause fuel to evaporate)</span></li>
<li><span style="font-family: Arial" class="Apple-style-span">Keep tires properly inflated (can improve mpg by over 3%)</span></li>
<li><span style="font-family: Arial" class="Apple-style-span">Rotate and align tires (misalignment hinders fuel economy)</span></li>
<li><span style="font-family: Arial" class="Apple-style-span">Give your engine a tune-up if it’s due (can improve mpg by 4%)</span></li>
<li><span style="font-family: Arial" class="Apple-style-span">Replace dirty air filters (clean filters can improve mpg by as much as 10%)</span></li>
</ul>
<p><font face="Arial">For more tips on improving fuel efficiency, visit <a href="http://www.fueleconomy.gov" target="_blank">www.fueleconomy.gov</a>.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2008/12/02/save-gas-save-money-save-the-environment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New FTC Guidelines Are Coming &#8212; Making Sense of it All</title>
		<link>http://garden.campbell-ewald.com/article/2008/11/11/new-ftc-guidelines-are-coming-making-sense-of-it-all/</link>
		<comments>http://garden.campbell-ewald.com/article/2008/11/11/new-ftc-guidelines-are-coming-making-sense-of-it-all/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:25:50 +0000</pubDate>
		<dc:creator>bmitchel</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Federal Trade Commission]]></category>

		<category><![CDATA[FTC]]></category>

		<category><![CDATA[Global warming]]></category>

		<category><![CDATA[Goodwin Procter]]></category>

		<category><![CDATA[Guidelines]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2008/11/11/new-ftc-guidelines-are-coming-making-sense-of-it-all/</guid>
		<description><![CDATA[“We need to be Green”.  “It’s the right thing to do.”  “It’s the in thing.”

As marketers jump on the bandwagon, some will do it right and others….well, we have all seen an ad and said, “That’s bull.”  So what’s a guy to do…or more directly, an advertiser?

The Federal Trade Commission (FTC) first published guidelines in 1992 [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial">“We need to be Green”.  “It’s the right thing to do.”  “It’s the in thing.”</font><font face="Arial"></p>
<p>
As marketers jump on the bandwagon, some will do it right and others….well, we have all seen an ad and said, “That’s bull.”  So what’s a guy to do…or more directly, an advertiser?</font></p>
<p>
<a href="http://www.ftc.gov/" target="_blank">The Federal Trade Commission (FTC) </a>first published guidelines in 1992 but the issues of ’92 are not the issues of today.  Witness Obama and McCain arguing Global Warming &#8212; not a topic addressed in ’92. The good news is the FTC will release updated guidelines in 2009.  The bad news is that it’s the FTC and the government doesn’t always use “common speak.”  The better news is that I just read a whitepaper from <a href="http://www.goodwinprocter.com/" target="_blank">Goodwin Procter</a> that is short and to the point; a shining “green” light in the darkness.</p>
<p>Marketers need to follow constantly evolving guidelines and laws regarding “Green Marketing Claims.”  While the FTC originally issued guidelines in 1992, they are currently considering major revisions.   These revisions come after acceptance of comments and a series of workshops on specific issues.  Three key issues addressed are:<font face="Arial"></p>
<p><ul>
<li>Carbon offsets and renewable energy certificates</li>
<li>Green packaging</li>
<li>Green buildings and textiles</li>
</ul>
<p></font><font face="Arial">A white paper from Godwin Procter provides an excellent overview of the issues and suggests five strategic considerations for marketers making environmental claims:
<ul>
<li>Carefully evaluate the potential environmental benefits of products and operations</li>
<li>Seek certification from third parties</li>
<li>Substantiate and document any environmental claims</li>
<li>Make precise environmental claims</li>
<li>Ensure that representations concerning the environmental impacts and benefits of the company’s products and operating practices are consistent</li>
</ul>
<p></font> </p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2008/11/11/new-ftc-guidelines-are-coming-making-sense-of-it-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Easiest Green Thing You’ll Ever Do</title>
		<link>http://garden.campbell-ewald.com/article/2008/07/08/the-easiest-green-thing-you%e2%80%99ll-ever-do/</link>
		<comments>http://garden.campbell-ewald.com/article/2008/07/08/the-easiest-green-thing-you%e2%80%99ll-ever-do/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:41:46 +0000</pubDate>
		<dc:creator>nwellinger</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[How Green Are You?]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2008/07/08/the-easiest-green-thing-you%e2%80%99ll-ever-do/</guid>
		<description><![CDATA[Remember when you had to do a five-page paper in high school and the first thing you did was widen the margins and fatten up the space on top and bottom of the page to fill it faster? Well, think the opposite. And you, my eco friend, will be thinking green.
NPR did a story the [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><img src="http://garden.campbell-ewald.com/wp-content/uploads/2008/07/istock_000004014033xsmall.thumbnail.jpg" alt="istock_000004014033xsmall.jpg" />Remember when you had to do a five-page paper in high school and the first thing you did was widen the margins and fatten up the space on top and bottom of the page to fill it faster? Well, think the opposite. And you, my eco friend, will be thinking green.</p>
<p>NPR did a story the other day about a bunch of exuberant eighth graders who unearthed a simple way to save trees. Simply widen the margins on whatever you’re writing. That’s it. Squeeze an extra half-inch, maybe a whole inch on either side.  Start higher on the page. End lower on the page. It can still look good and professional. What else will look good? The six million trees it can save if everyone in the country makes this simple change.</p>
<p>So the next time you open up a document, drag down under Format (if you’ve got a Mac), click on Document, and start whittling away at that 1 inch from the top and bottom, and 1.25” right and left margin. Who knows?  By the end of the day you could save a branch or two.</p>
<p>The enchanted forest thanks you.<!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2008/07/08/the-easiest-green-thing-you%e2%80%99ll-ever-do/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Turning your home green</title>
		<link>http://garden.campbell-ewald.com/article/2008/06/19/turning-your-home-green/</link>
		<comments>http://garden.campbell-ewald.com/article/2008/06/19/turning-your-home-green/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:55:35 +0000</pubDate>
		<dc:creator>kyackle</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[How Green Are You?]]></category>

		<category><![CDATA[Cleaning]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Greenwashing]]></category>

		<category><![CDATA[household products]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2008/06/19/turning-your-home-green/</guid>
		<description><![CDATA[The last time you cleaned your kitchen floors, what were you thinking about?  Chances are, it didn&#8217;t have anything to do with saving the environment.  You were probably focused on simply getting that dirty job done and over with, like anyone else.
But today, just about  every household product   you can imagine comes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://garden.campbell-ewald.com/wp-content/uploads/2008/06/istock_000005785430xsmall.thumbnail.jpg" alt="istock_000005785430xsmall.jpg" />The last time you cleaned your kitchen floors, what were you thinking about?  Chances are, it didn&#8217;t have anything to do with saving the environment.  You were probably focused on simply getting that dirty job done and over with, like anyone else.</p>
<p>But today, just about <a href="http://www.greenhome.com/" target="_blank"> every household product</a>   you can imagine comes in &#8220;green&#8221; &#8212; environmentally-friendly, that is.  It&#8217;s great to switch from that old aerosol can to a bio-degradable spray bottle&#8230;but it&#8217;s important to find out first what products are really eco-friendly, and what products are faking it.</p>
<p>Check out sites like <a href="http://www.greenseal.org/" target="_blank">GreenSeal.org</a> for a heads up on what to look for in different products if you decide you want to <a href="http://features.csmonitor.com/environment/2008/06/16/how-green-is-that-product/" target="_blank"> clean the green way.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2008/06/19/turning-your-home-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CE &#8220;lightens&#8221; the energy load</title>
		<link>http://garden.campbell-ewald.com/article/2008/06/02/ce-lightens-the-energy-load/</link>
		<comments>http://garden.campbell-ewald.com/article/2008/06/02/ce-lightens-the-energy-load/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 16:20:04 +0000</pubDate>
		<dc:creator>ccommisso</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[Our Backyard]]></category>

		<category><![CDATA[Campbell-Ewald]]></category>

		<category><![CDATA[CFL]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2008/06/02/ce-lightens-the-energy-load/</guid>
		<description><![CDATA[Yes, finally — CFLs are here en masse! Over the past few weeks, Campbell-Ewald has installed CFLs in a total of 243 light fixtures around the agency. That adds up to about $4,500 a year in energy savings, and it&#8217;s just another way we&#8217;re trying to reduce our impact on the environment.

More on CFLs here. 
]]></description>
			<content:encoded><![CDATA[<p>Yes, finally — CFLs are here en masse! Over the past few weeks, Campbell-Ewald has installed CFLs in a total of 243 light fixtures around the agency. That adds up to about $4,500 a year in energy savings, and it&#8217;s just another way we&#8217;re trying to reduce our impact on the environment.</p>
<p>
<a href="http://garden.campbell-ewald.com/article/2008/03/20/use-compact-fluorescent-bulbs-with-care/">More on CFLs here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2008/06/02/ce-lightens-the-energy-load/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weapons go green. Yeah, that makes a lot of sense.</title>
		<link>http://garden.campbell-ewald.com/article/2008/05/27/weapons-go-green-yeah-that-makes-a-lot-of-sense/</link>
		<comments>http://garden.campbell-ewald.com/article/2008/05/27/weapons-go-green-yeah-that-makes-a-lot-of-sense/#comments</comments>
		<pubDate>Tue, 27 May 2008 15:31:55 +0000</pubDate>
		<dc:creator>ccommisso</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2008/05/27/weapons-go-green-yeah-that-makes-a-lot-of-sense/</guid>
		<description><![CDATA[Great news! Bombs are about to become more environmentally-friendly. That&#8217;s right—it&#8217;s about time we stop damaging the environment and putting people at risk of toxic exposure when we blow things up.
]]></description>
			<content:encoded><![CDATA[<p>Great news! <a href="http://news.yahoo.com/s/livescience/20080527/sc_livescience/environmentallyfriendlybombsplanned" target="_blank">Bombs are about to become more environmentally-friendly</a>. That&#8217;s right—it&#8217;s about time we stop damaging the environment and putting people at risk of toxic exposure when we blow things up.</p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2008/05/27/weapons-go-green-yeah-that-makes-a-lot-of-sense/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 things you can do to make your business more sustainable</title>
		<link>http://garden.campbell-ewald.com/article/2008/04/30/10-things-you-can-do-to-make-your-business-more-sustainable/</link>
		<comments>http://garden.campbell-ewald.com/article/2008/04/30/10-things-you-can-do-to-make-your-business-more-sustainable/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 19:29:59 +0000</pubDate>
		<dc:creator>bhuffman</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[How Green Are You?]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2008/04/30/10-things-you-can-do-to-make-your-business-more-sustainable/</guid>
		<description><![CDATA[1. Printing Less Stuff = Using Less Paper. Paper makes up about 35% of our waste stream - even though it’s one of the easiest materials to re-use and recycle! First of all, organize your inbox to make e-mails easier to find and reference. You can encourage others not to print your e-mails as well. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://garden.campbell-ewald.com/wp-content/uploads/2008/04/istock_000005555379xsmall.thumbnail.jpg" alt="istock_000005555379xsmall.jpg" /><b>1. Printing Less Stuff = Using Less Paper.</b> Paper makes up about 35% of our waste stream - even though it’s one of the easiest materials to re-use and recycle! First of all, organize your inbox to make e-mails easier to find and reference. You can <a href="http://rebeccacarter.greenoptions.com/2007/04/25/tip-o-the-day-please-consider-the-environment-before-printing-this-email/">encourage others not to print</a> your e-mails as well. Make back-up copies of important files and e-mails and keep them on an external drive. When you do need to print important documents, make sure you use a <a href="http://meganprusynski.greenoptions.com/2007/02/16/paper-its-not-just-from-trees-anymore/">sustainable paper</a>, and set your printer or copier to print on both sides of the page.</p>
<p> <a href="http://garden.campbell-ewald.com/article/2008/04/30/10-things-you-can-do-to-make-your-business-more-sustainable/#more-82" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2008/04/30/10-things-you-can-do-to-make-your-business-more-sustainable/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earth Day Sightings</title>
		<link>http://garden.campbell-ewald.com/article/2008/04/22/earth-day-sightings/</link>
		<comments>http://garden.campbell-ewald.com/article/2008/04/22/earth-day-sightings/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 20:14:38 +0000</pubDate>
		<dc:creator>bhuffman</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2008/04/22/earth-day-sightings/</guid>
		<description><![CDATA[Today, Earth Day, 2008, I went for a brief walk at the Southfield Civic Center Nature Area about a quarter mile from the C-E offices. Here’s a list of some of the things I saw:

Song sparrow
Carolina wren
Mayapple
Trillium
Horned grebe
Snapping turtle
Chipping sparrow
Downy woodpecker
Palm warbler
Painted turtle
Tree Swallow
Barn Swallow
Painted Lady Butterfly
Bullfrog
Painted turtle

 The list goes on.
If we don’t take time to appreciate [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment-->Today, Earth Day, 2008, I went for a brief walk at the <a href="http://www.cityofsouthfield.com/Government/CityDepartments/LZ/ParksRecreation/Parks/tabid/495/Default.aspx" target="_blank">Southfield Civic Center Nature Area</a> about a quarter mile from the C-E offices. Here’s a list of some of the things I saw:
<ul>
<li>Song sparrow</li>
<li>Carolina wren</li>
<li>Mayapple</li>
<li>Trillium</li>
<li>Horned grebe</li>
<li>Snapping turtle</li>
<li>Chipping sparrow</li>
<li>Downy woodpecker</li>
<li>Palm warbler</li>
<li>Painted turtle</li>
<li>Tree Swallow</li>
<li>Barn Swallow</li>
<li>Painted Lady Butterfly</li>
<li>Bullfrog</li>
<li>Painted turtle</li>
</ul>
<p> The list goes on.</p>
<p>If we don’t take time to appreciate the natural world, we don’t have any real motivation to save it. Take time to get out, and more importantly, take time to learn to recognize what you’re seeing. The more you know, the more you will see. And the more you see, the more reason you’ll have to save what’s left.<!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2008/04/22/earth-day-sightings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EPA: Don&#8217;t flush old meds</title>
		<link>http://garden.campbell-ewald.com/article/2008/04/16/epa-urges-great-lakes-residents-not-to-flush-old-meds/</link>
		<comments>http://garden.campbell-ewald.com/article/2008/04/16/epa-urges-great-lakes-residents-not-to-flush-old-meds/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 18:00:31 +0000</pubDate>
		<dc:creator>bhuffman</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Pharmaceuticals]]></category>

		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2008/04/16/epa-urges-great-lakes-residents-not-to-flush-old-meds/</guid>
		<description><![CDATA[With trace amounts of pharmaceuticals showing up in the drinking water of major cities, authorities are encouraging consumers around the Great Lakes to drop off leftover and expired medicine at collection centers.
The Environmental Protection Agency has set a goal of collecting 1 million pills and 1 million pounds of electronics during an Earth Day initiative aimed at the more [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://garden.campbell-ewald.com/wp-content/uploads/2008/04/istock_000003492238xsmall.thumbnail.jpg" alt="istock_000003492238xsmall.jpg" />With trace amounts of pharmaceuticals showing up in the drinking water of major cities, authorities are encouraging consumers around the Great Lakes to drop off leftover and expired medicine at collection centers.</p>
<p>The <a href="http://www.epa.gov/" target="_blank">Environmental Protection Agency</a> has set a goal of collecting 1 million pills and 1 million pounds of electronics during an <a href="http://ww2.earthday.net/" target="_blank">Earth Day</a> initiative aimed at the more than 30 million people who live around the Great Lakes, which are by far the largest source of fresh drinking water on the planet.</p>
