<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Garden : Campbell-Ewald</title>
	<link>http://garden.campbell-ewald.com</link>
	<description>Environmentally Minded. Market-Focused.</description>
	<pubDate>Thu, 12 Nov 2009 14:49:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>So your company is &#8220;green?&#8221; Prove it.</title>
		<link>http://garden.campbell-ewald.com/article/2009/11/12/so-your-company-is-green-prove-it/</link>
		<comments>http://garden.campbell-ewald.com/article/2009/11/12/so-your-company-is-green-prove-it/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:49:08 +0000</pubDate>
		<dc:creator>lturk</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[How Green Are You?]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<category><![CDATA[Environmental]]></category>

		<category><![CDATA[Green Seal]]></category>

		<category><![CDATA[Greenwashing]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2009/11/12/so-your-company-is-green-prove-it/</guid>
		<description><![CDATA[Going Green.
It&#8217;s hip. It&#8217;s trendy. It&#8217;s the &#8220;in&#8221; thing to do. Consumers are becoming more environmentally conscious every day, and companies are scrambling to keep up with the demand for less waste, more recycling, and more eco-responsibility.
But how can a consumer be sure which companies are really taking their committment to the environment seriously, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://garden.campbell-ewald.com/wp-content/uploads/2009/11/picture-2.thumbnail.jpg" alt="GreenSeal.org" />Going Green.</p>
<p>It&#8217;s hip. It&#8217;s trendy. It&#8217;s the &#8220;in&#8221; thing to do. Consumers are becoming more environmentally conscious every day, and companies are scrambling to keep up with the demand for less waste, more recycling, and more eco-responsibility.</p>
<p>But how can a consumer be sure which companies are really taking their committment to the environment seriously, and which are just giving consumers lip service?</p>
<p>Good news for the good guys: <a href="http://www.greenseal.org/" target="_blank">Green Seal</a>, the D.C.-based non-profit certification leader for green products and services, is launching a pilot <a href="http://www.greenseal.org/programs/company_certification.cfm" target="_blank">Company Certification Program</a> that offers the first &#8212; and only &#8212; holistic assessment of a company’s product line and its business operations. The new program builds on Green Seal’s development of 30 environmental standards and certification of over 3,500 green products and services, taking into account things like greenhouse gas emissions, water conservation, biodiversity impact and labor relations.</p>
<p>The assessments will be conducted by independent experts during on-site visits, and the company&#8217;s supply chain and major products will be under the microscope. Social and environmental impact studies will be taken into consideration as well.</p>
<p>This is good news for consumers: they&#8217;ll be able to feel good about giving business to companies they <em>know</em> are walking the talk.</p>
<p>This is good news for the companies that truly care about their impact on the environment: for the first time, they&#8217;ll be able to prove their claims. Consumer trust will skyrocket.</p>
<p>This is NOT such good news for companies that are just jumping on the green bandwagon: Green Seal (and consumers) will be all over you like white on rice. And you know the statistics, right? Consumers who have a positive experience with a company or brand might tell 2 or 3 people. But get on their bad side, and they&#8217;ll tell 10.</p>
<p>Bottom line is this: consider very carefully any green claims you make and your motivation for making them. If you&#8217;re trying to boost sales by catching a trend wave, this new certification is going to make things very difficult for you. But if your company is really committed to helping the environment &#8212; well then, prove it.</p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2009/11/12/so-your-company-is-green-prove-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USPS Campaign receives first Green ECHO Award</title>
		<link>http://garden.campbell-ewald.com/article/2009/11/11/usps-campaign-receives-first-green-echo-award/</link>
		<comments>http://garden.campbell-ewald.com/article/2009/11/11/usps-campaign-receives-first-green-echo-award/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:28:32 +0000</pubDate>
		<dc:creator>lturk</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[Our Backyard]]></category>

		<category><![CDATA[Awards]]></category>

		<category><![CDATA[Direct Mail]]></category>

		<category><![CDATA[Environmentalism]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2009/11/11/usps-campaign-receives-first-green-echo-award/</guid>
		<description><![CDATA[
Campbell-Ewald&#8217;s work for the United States Postal Service (USPS) was honored in October with the first-ever ECHO Green award.
The ECHO Awards, presented by the Direct Marketing Association, honor the world’s best direct marketing campaigns — campaigns that have raised the bar in terms of strategy, creativity and results. This is the first year the organization [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://garden.campbell-ewald.com/wp-content/uploads/2009/11/greenfulfillment_1.thumbnail.jpg" alt="Environmailist" /></p>
<p>Campbell-Ewald&#8217;s work for the United States Postal Service (USPS) was honored in October with the first-ever ECHO Green award.</p>
<p><a href="http://www.dma-echo.org/index.jsp" target="_blank">The ECHO Awards</a>, presented by the Direct Marketing Association, honor the world’s best direct marketing campaigns — campaigns that have raised the bar in terms of strategy, creativity and results. This is the first year the organization has recognized work that  puts environmentally responsible and sustainable marketing strategies and techniques into practice.</p>
<p>The USPS &#8220;Environmailist&#8221; campaign tackled the misconceptions about direct mail’s impact on the environment. Not only did the campaign encourage marketers to go green with their direct marketing, but the campaign itself was as eco-friendly as possible — using recycled paper and inks free of volatile organic compounds, wind energy for production, and a 100% organic cotton T-shirt as part of fulfillment.</p>
<p><a href="http://www.youtube.com/watch?v=zJuvzvW-frY" target="_blank">More about the Environmailist campaign here</a>.</p>
<p>Congrats to the entire USPS team!</p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2009/11/11/usps-campaign-receives-first-green-echo-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five ways mobile phones might just save the planet</title>
		<link>http://garden.campbell-ewald.com/article/2009/09/08/five-ways-mobile-phones-might-just-save-the-planet/</link>
		<comments>http://garden.campbell-ewald.com/article/2009/09/08/five-ways-mobile-phones-might-just-save-the-planet/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 04:04:46 +0000</pubDate>
		<dc:creator>lturk</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[How Green Are You?]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2009/09/08/five-ways-mobile-phones-might-just-save-the-planet/</guid>
		<description><![CDATA[Coming off of last week&#8217;s ad:tech Chicago conference - where much of the discussion revolved around mobile technology as The Next Big Thing in marketing and advertising &#8212; I love Karl Burkhart&#8217;s take on how mobile phones can help save the planet.
Here&#8217;s a taste:

Elephants with GPS systems sending text messages to farmers in Kenya (Dear [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://garden.campbell-ewald.com/wp-content/uploads/2009/09/elephants_ed.jpg" title="elephants_ed.jpg"><img src="http://garden.campbell-ewald.com/wp-content/uploads/2009/09/elephants_ed.thumbnail.jpg" alt="elephants_ed.jpg" /></a>Coming off of last week&#8217;s ad:tech Chicago conference - where much of the discussion revolved around mobile technology as The Next Big Thing in marketing and advertising &#8212; I love <a href="http://www.mnn.com/technology/gadgets-electronics/blogs/5-ways-mobile-phones-can-save-the-planet" target="_blank">Karl Burkhart&#8217;s take on how mobile phones can help save the planet.</a></p>
<p>Here&#8217;s a taste:
<ol>
<li>Elephants with GPS systems sending text messages to farmers in Kenya <em>(Dear Farmer: My herd is about to trample your valuable farmland. Please take appropriate action.) </em></li>
<li>Barcoding trees to prevent illegal logging (with video!)</li>
<li>Mobile activism</li>
<li>Tracking your carbon footprint in real-time</li>
<li>Finding green businesses in your area</li>
</ol>
<p>Lots more mobile green ideas <a href="http://planetgreen.discovery.com/work-connect/good-call-mobile-phone.html" target="_blank">here on Planet Green. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2009/09/08/five-ways-mobile-phones-might-just-save-the-planet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s driving &#8220;green&#8221; purchases?</title>
		<link>http://garden.campbell-ewald.com/article/2009/09/08/whats-driving-green-purchases/</link>
		<comments>http://garden.campbell-ewald.com/article/2009/09/08/whats-driving-green-purchases/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 04:00:13 +0000</pubDate>
		<dc:creator>lturk</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2009/09/08/whats-driving-green-purchases/</guid>
		<description><![CDATA[Is it just a desire to &#8220;do the right thing?&#8221; Or is that popular catch phrase revealing a deeper sentiment in consumer attitudes?
Full article here. 
]]></description>
			<content:encoded><![CDATA[<p>Is it just a desire to &#8220;do the right thing?&#8221; Or is that popular catch phrase revealing a deeper sentiment in consumer attitudes?</p>
<p><a href="http://www.sustainableindustries.com/breakingnews/57288022.html?viewAll=y" target="_blank">Full article here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2009/09/08/whats-driving-green-purchases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ten weird things you can actually recycle</title>
		<link>http://garden.campbell-ewald.com/article/2009/09/04/ten-weird-things-you-can-actually-recycle/</link>
		<comments>http://garden.campbell-ewald.com/article/2009/09/04/ten-weird-things-you-can-actually-recycle/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:26:10 +0000</pubDate>
		<dc:creator>lturk</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[How Green Are You?]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2009/09/08/ten-weird-things-you-can-actually-recycle/</guid>
		<description><![CDATA[The good news: about 80% of U.S. households have access to local recycling programs for things like paper, plastic, glass and aluminum. The better news: you can recycle almost anything, if you know how.
Dentures, for example.
Did you know that each set of dentures contains about $25 worth of precious metals like gold and silver? A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://garden.campbell-ewald.com/wp-content/uploads/2009/09/recycling-dentures-lg.jpg" title="recycling-dentures-lg.jpg"><img src="http://garden.campbell-ewald.com/wp-content/uploads/2009/09/recycling-dentures-lg.thumbnail.jpg" alt="recycling-dentures-lg.jpg" /></a>The good news: about 80% of U.S. households have access to local recycling programs for things like paper, plastic, glass and aluminum. The better news: you can recycle almost anything, if you know how.</p>
<p>Dentures, for example.</p>
<p>Did you know that each set of dentures contains about $25 worth of precious metals like gold and silver? A non-profit organization was recently created in Japan to recycle the metals found in unwanted dentures and donate the proceeds to UNICEF. Already, more than $250,000 has been donated. That&#8217;s an awful lot of fake teeth.</p>
<p><a href="http://www.thedailygreen.com/environmental-news/latest/recycling-oddiities-47090807" target="_blank">Pics and story here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2009/09/04/ten-weird-things-you-can-actually-recycle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Printing Industry is Embracing Environmental Practices</title>
		<link>http://garden.campbell-ewald.com/article/2009/04/21/printing-industry-is-embracing-environmental-practices/</link>
		<comments>http://garden.campbell-ewald.com/article/2009/04/21/printing-industry-is-embracing-environmental-practices/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:33:50 +0000</pubDate>
		<dc:creator>kmonear</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2009/04/21/printing-industry-is-embracing-environmental-practices/</guid>
		<description><![CDATA[As Earth Day approaches, it’s great news that our print manufacturing industry has responded to the cry for environmental awareness.  Just 6 months ago it was difficult to find printers that were certified by the Forestry Stewardship Council or the Sustainable Forestry Initiative, the two renown organizations protecting and managing our forest.  Today, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: 13px" class="Apple-style-span">As Earth Day approaches, it’s great news that our print manufacturing industry has responded to the cry for environmental awareness.  Just 6 months ago it was difficult to find printers that were certified by the Forestry Stewardship Council or the Sustainable Forestry Initiative, the two renown organizations protecting and managing our forest.  Today, it is rare that a printer does not have either one or both certifications, and if they do not, they are awaiting approval.  </p>
<p>Working with printers that have the FSC or SFI certification reinforces our commitment to replanting the forests for the future. Printers are also blitzing alternative energy sources in their manufacturing process such as wind power and recycling the waste by-products from the manufacturing process which will lower the carbon imprint placed on the environment. </p>
<p>The Paper industry is also responding to the call by making papers available with 10% Post Consumer Waste the norm, not the exception, and pricing them at affordable levels so they are available for all our print needs.  The selection of papers with 30% to 100% Post Consumer Waste fibers has increased scientifically with new paper lines being manufactured using stone, recycled plastics and some papers with seeds.  </p>
<p>The Print industry is listening and responding to the call from consumers to be more efficient, environmentally friendly and aware of how they impact the world around us.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2009/04/21/printing-industry-is-embracing-environmental-practices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In Today’s Economic Climate, Real Marketing for Environmentally Beneficial Products is More Important Than Ever</title>
		<link>http://garden.campbell-ewald.com/article/2009/04/21/in-today%e2%80%99s-economic-climate-real-marketing-for-environmentally-beneficial-products-is-more-important-than-ever/</link>
		<comments>http://garden.campbell-ewald.com/article/2009/04/21/in-today%e2%80%99s-economic-climate-real-marketing-for-environmentally-beneficial-products-is-more-important-than-ever/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:16:50 +0000</pubDate>
		<dc:creator>mbellissimo</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2009/04/21/in-today%e2%80%99s-economic-climate-real-marketing-for-environmentally-beneficial-products-is-more-important-than-ever/</guid>
		<description><![CDATA[As a consumer and as a business professional, you can’t escape the economic news today. And for environmental marketing, it’s clear this has been impacted. First, the subject matter of the environment itself has taken a backseat to global economic news.  Second, with a drop in consumer confidence, many purchasing decisions in general have been [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial">As a consumer and as a business professional, you can’t escape the economic news today. And for environmental marketing, it’s clear this has been impacted. First, the subject matter of the environment itself has taken a backseat to global economic news.  Second, with a drop in consumer confidence, many purchasing decisions in general have been curtailed, environmental products or not. Third, low prices and coupons have taken center stage in shopping and purchasing of goods and services, not exactly good news for many environmentally friendly products which tend to include a cost premium. </font><font face="Arial"> </font><font face="Arial">On the surface, these factors would seem to favor a wait and see perspective, looking for economic improvements before resuming any major environmentally based initiatives.</font><font face="Arial"> </font><font face="Arial">Yet, possibly the most opportune time to test the robustness of your environmentally based messages is now—if you do it in a disciplined manner that emphasizes real value-based benefits.</font><font face="Arial"> </font><font face="Arial">The reason is, sustained marketplace success for environmentally sensitive products isn’t any different than that of products or services in general: those that deliver best on their relevant brand promises will reap the rewards. Like the housing boom, getting caught up in the recent hype of the environment has led some marketers to simply slap “green” labels on products without truly exploring both the real impact on the environment and that of the consumer expectation in purchasing them.</font><font face="Arial"> </font><font face="Arial">So, consider today’s economic environment as a weeding out period of weak environmental promises. </font><font face="Arial"> </font><font face="Arial">Become one of the strong propositions. Start by ensuring yours has real environmental benefit. Then, make sure this benefit meets real customer needs your brand can address. If you have to rationalize this, you are fooling yourself. Lastly, be careful to discern whether there is real value in the proposition for your customer. Consider using the opportunity of today’s marketplace to do this, as consumers need to see your environmentally-based proposition not as a luxury, but as a value based benefit they are willing to pay for—there is no better backdrop than today’s economic conditions to experiment within.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2009/04/21/in-today%e2%80%99s-economic-climate-real-marketing-for-environmentally-beneficial-products-is-more-important-than-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Birthday of Earth Day</title>
		<link>http://garden.campbell-ewald.com/article/2009/04/21/the-birthday-of-earth-day/</link>
		<comments>http://garden.campbell-ewald.com/article/2009/04/21/the-birthday-of-earth-day/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:21:00 +0000</pubDate>
		<dc:creator>cseiger</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2009/04/21/the-birthday-of-earth-day/</guid>
		<description><![CDATA[ Most people have heard of Earth Day but have no idea where or when it started. The story begins with Senator Gaylord Nelson of Wisconsin. While the idea of environmental health was the goal, how it was to be achieved was a bit different from the kinds of thoughts that Earth Day conjures for most [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial"> </font><font face="Arial">Most people have heard of Earth Day but have no idea where or when it started. The story begins with Senator Gaylord Nelson of Wisconsin. While the idea of environmental health was the goal, how it was to be achieved was a bit different from the kinds of thoughts that Earth Day conjures for most people these days.</font><font face="Arial"> </font><font face="Arial">Neslon’s agenda was more about population stabilization, which he viewed as critical to environmentalism. More people use more resources and create more waste, and so on. Curbing immigration was one of the population controls he supported. Regardless, his timing was good – the environment was a top-of-mind issue.</font><font face="Arial"> </font><font face="Arial">For example, five months before the first Earth Day, the <em>New York Times</em> ran an article by Gladwin Hill (who led an interesting life himself) which reported on the rising fear of “global cooling.”</font><font face="Arial"> </font><font face="Arial">Ah, the good old days.</font><font face="Arial"> </font><font face="Arial">Nelson actually patterned Earth Day observances after Vietnam War protests and rallies. The April 22 date was chosen to maximize college student and campus participation since it did not fall on exam days, spring breaks, or holidays. Oddly enough, April 22, 1970 would have been Vladimir Lenin’s 100<sup>th</sup> birthday, which prompted conspiracy theorists of the time to suspect the event to be cover for a communist attack. It was also the birthday of Julius Sterling Morton who founded Arbor Day in 1885 in Nebraska. </font><font face="Arial"> </font><font face="Arial">In any case, on April 22, 1970, the very first Earth Day was observed by some 20 million Americans with the goal of a healthy, sustainable environment. Groups of people who had been fighting separately against things ranging from oil spills and corporate pollution to wildlife and wilderness development had the epiphany that they all shared a common value – the environment. Today, Earth Day observers number in the hundreds of millions worldwide as we work toward a cleaner, healthier world for everyone.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2009/04/21/the-birthday-of-earth-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flying the eco-friendly skies?</title>
		<link>http://garden.campbell-ewald.com/article/2009/01/30/flying-the-eco-friendly-skies/</link>
		<comments>http://garden.campbell-ewald.com/article/2009/01/30/flying-the-eco-friendly-skies/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:27:21 +0000</pubDate>
		<dc:creator>cseiger</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[Ecology]]></category>

		<category><![CDATA[Flying]]></category>

		<category><![CDATA[Fuel]]></category>

		<category><![CDATA[Hybrid]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2009/02/06/flying-the-eco-friendly-skies/</guid>
		<description><![CDATA[ With all the buzz about hybrid cars, electric cars, and natural gas and hydrogen-powered cars, it should not surprise us when some new fuel technology makes headlines. We’re probably not accustomed to seeing it happen with aircraft, though. Continental Airlines just tested a 50/50 mix of jet fuel and a biofuel that originates with [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial"> </font>With all the buzz about hybrid cars, electric cars, and natural gas and hydrogen-powered cars, it should not surprise us when some new fuel technology makes headlines. We’re probably not accustomed to seeing it happen with aircraft, though. Continental Airlines just tested a 50/50 mix of jet fuel and a biofuel that originates with algae.</p>
<p>Read the whole story <a href="http://news.bbc.co.uk/2/hi/science/nature/7817849.stm" target="_blank">on the BBC News website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2009/01/30/flying-the-eco-friendly-skies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save gas. Save money. Save the environment.</title>
		<link>http://garden.campbell-ewald.com/article/2008/12/02/save-gas-save-money-save-the-environment/</link>
		<comments>http://garden.campbell-ewald.com/article/2008/12/02/save-gas-save-money-save-the-environment/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 20:50:03 +0000</pubDate>
		<dc:creator>kgraham</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[How Green Are You?]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2008/12/02/save-gas-save-money-save-the-environment/</guid>
		<description><![CDATA[You don’t have to wait for electric cars to “drive greener.” By following these tips for reducing your vehicle’s fuel consumption, you can be friendlier to the environment – not to mention your wallet.

Limit idling (no matter how small your vehicle, idling gets you 0 mpg)
Avoid quick starts and stops (can improve fuel efficiency by [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial" class="Apple-style-span">You don’t have to wait for electric cars to “drive greener.” By following these tips for reducing your vehicle’s fuel consumption, you can be friendlier to the environment – not to mention your wallet.</span>
<ul>
<li><span style="font-family: Arial" class="Apple-style-span">Limit idling (no matter how small your vehicle, idling gets you 0 mpg)</span></li>
<li><span style="font-family: Arial" class="Apple-style-span">Avoid quick starts and stops (can improve fuel efficiency by 33% at highway speeds and 5% at city speeds)</span></li>
<li><span style="font-family: Arial" class="Apple-style-span">Slow down (every 5 mph over 55 mph reduces mpg by up to 10%)</span></li>
<li><span style="font-family: Arial" class="Apple-style-span">Lighten your cargo load (every 100 lbs. reduces mpg by up to 2%)</span></li>
<li><span style="font-family: Arial" class="Apple-style-span">Turn off air conditioning (air reduces mpg by 20%)</span></li>
<li><span style="font-family: Arial" class="Apple-style-span">Use cruise control (a steady speed can boost fuel efficiency)</span></li>
<li><span style="font-family: Arial" class="Apple-style-span">Tighten gas cap (loose caps cause fuel to evaporate)</span></li>
<li><span style="font-family: Arial" class="Apple-style-span">Keep tires properly inflated (can improve mpg by over 3%)</span></li>
<li><span style="font-family: Arial" class="Apple-style-span">Rotate and align tires (misalignment hinders fuel economy)</span></li>
<li><span style="font-family: Arial" class="Apple-style-span">Give your engine a tune-up if it’s due (can improve mpg by 4%)</span></li>
<li><span style="font-family: Arial" class="Apple-style-span">Replace dirty air filters (clean filters can improve mpg by as much as 10%)</span></li>
</ul>
<p><font face="Arial">For more tips on improving fuel efficiency, visit <a href="http://www.fueleconomy.gov" target="_blank">www.fueleconomy.gov</a>.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2008/12/02/save-gas-save-money-save-the-environment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New FTC Guidelines Are Coming &#8212; Making Sense of it All</title>
		<link>http://garden.campbell-ewald.com/article/2008/11/11/new-ftc-guidelines-are-coming-making-sense-of-it-all/</link>
		<comments>http://garden.campbell-ewald.com/article/2008/11/11/new-ftc-guidelines-are-coming-making-sense-of-it-all/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:25:50 +0000</pubDate>
		<dc:creator>bmitchel</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[News &amp; Info]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Federal Trade Commission]]></category>

		<category><![CDATA[FTC]]></category>

		<category><![CDATA[Global warming]]></category>

		<category><![CDATA[Goodwin Procter]]></category>

		<category><![CDATA[Guidelines]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2008/11/11/new-ftc-guidelines-are-coming-making-sense-of-it-all/</guid>
		<description><![CDATA[“We need to be Green”.  “It’s the right thing to do.”  “It’s the in thing.”

As marketers jump on the bandwagon, some will do it right and others….well, we have all seen an ad and said, “That’s bull.”  So what’s a guy to do…or more directly, an advertiser?

The Federal Trade Commission (FTC) first published guidelines in 1992 [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial">“We need to be Green”.  “It’s the right thing to do.”  “It’s the in thing.”</font><font face="Arial"></p>
<p>
As marketers jump on the bandwagon, some will do it right and others….well, we have all seen an ad and said, “That’s bull.”  So what’s a guy to do…or more directly, an advertiser?</font></p>
<p>
<a href="http://www.ftc.gov/" target="_blank">The Federal Trade Commission (FTC) </a>first published guidelines in 1992 but the issues of ’92 are not the issues of today.  Witness Obama and McCain arguing Global Warming &#8212; not a topic addressed in ’92. The good news is the FTC will release updated guidelines in 2009.  The bad news is that it’s the FTC and the government doesn’t always use “common speak.”  The better news is that I just read a whitepaper from <a href="http://www.goodwinprocter.com/" target="_blank">Goodwin Procter</a> that is short and to the point; a shining “green” light in the darkness.</p>
<p>Marketers need to follow constantly evolving guidelines and laws regarding “Green Marketing Claims.”  While the FTC originally issued guidelines in 1992, they are currently considering major revisions.   These revisions come after acceptance of comments and a series of workshops on specific issues.  Three key issues addressed are:<font face="Arial"></p>
<p><ul>
<li>Carbon offsets and renewable energy certificates</li>
<li>Green packaging</li>
<li>Green buildings and textiles</li>
</ul>
<p></font><font face="Arial">A white paper from Godwin Procter provides an excellent overview of the issues and suggests five strategic considerations for marketers making environmental claims:
<ul>
<li>Carefully evaluate the potential environmental benefits of products and operations</li>
<li>Seek certification from third parties</li>
<li>Substantiate and document any environmental claims</li>
<li>Make precise environmental claims</li>
<li>Ensure that representations concerning the environmental impacts and benefits of the company’s products and operating practices are consistent</li>
</ul>
<p></font> </p>
]]></content:encoded>
			<wfw:commentRss>http://garden.campbell-ewald.com/article/2008/11/11/new-ftc-guidelines-are-coming-making-sense-of-it-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Easiest Green Thing You’ll Ever Do</title>
		<link>http://garden.campbell-ewald.com/article/2008/07/08/the-easiest-green-thing-you%e2%80%99ll-ever-do/</link>
		<comments>http://garden.campbell-ewald.com/article/2008/07/08/the-easiest-green-thing-you%e2%80%99ll-ever-do/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:41:46 +0000</pubDate>
		<dc:creator>nwellinger</dc:creator>
		
		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[How Green Are You?]]></category>

		<guid isPermaLink="false">http://garden.campbell-ewald.com/article/2008/07/08/the-easiest-green-thing-you%e2%80%99ll-ever-do/</guid>
		<description><![CDATA[Remember when you had to do a five-page paper in high school and the first thing you did was widen the margins and fatten up the space on top and bottom of the page to fill it faster? Well, think the opposite. And you, my eco friend, will be thinking green.
NPR did a story the [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><img src="http://garden.campbell-ewald.com/wp-content/uploads/2008/07/istock_000004014033xsmall.thumbnail.jpg" alt="istock_000004014033xsmall.jpg" />Remember when you had to do a five-page paper in high school and the first thing you did was widen the margins and fatten up the space on top and bottom of the page to fill it faster? Well, think the opposite. And you, my eco friend, will be thinking green.</p>
<p>NPR did a story the other day about a bunch of exuberant eighth graders who unearthed a simple way to save trees. Simply widen the margins on whatever you’re writing. That’s it. Squeeze an extra half-inch, maybe a whole inch on either side.  Start higher on the page. End lower on the page. It can still look good and professional. What else will look good? The six million trees it can save if everyone in the country makes this simple change.</p>
<p>So the next time you open up a document, drag down under Format (if you’ve got a Mac), click on Document, and start whittling away at that 1 inch from the top and bottom, and 1.25” right and left margin. Who knows?  By the end of the day you could save a branch or two.</p>
<p>The enchanted forest thanks you.<!--EndFragment--></p>
]]></content:encoded>
